Hydraulic clamping / braking element for linear guides Lloyds Register Approved SITEMA
|
Rod clamping device Powerstroke SITEMA
|
Clamping device for fixation and positioning ? 10 - 250 mm, 0.1 - 1 000 kN SITEMA
|
Hydraulic clamping / braking element for linear guides ? 18 - 110 mm, 7 - 400 kN | KRG SITEMA
|
Hydraulic safety catcher for compressive load ? 25 - 200 mm, 10 - 850 kN | KR, K SITEMA
|
Hydraulic safety catcher for for tensile load ? 25 - 220 mm, 10 - 1 100 kN | KR/T, K/T SITEMA
|
Hydraulically operated rod clamping device ? 40 - 200 mm, 80 - 2000 kN | KB SITEMA
|
Hydraulically released spring rod pneumatic safety clamping device ? 30 mm, 12 kN | KFPC SITEMA
|
Hydraulically released spring rod pneumatic safety clamping device ? 16 - 40 mm, 0.5 - 11 kN | KFP/Z SITEMA
|
Hydraulically released spring rod safety clamping device ? 18 - 200 mm, 10 - 1500 kN | KFH SITEMA
|
Hydraulically released spring rod safety clamping device ? 30 mm, 8 - 15 kN | KFHC SITEMA
|
Hydraulically released spring rod safety clamping device ? 18 - 125 mm, 5 - 330 kN | KFHL SITEMA
|
Hydraulically released spring rod safety clamping device ? 18 - 40 mm, 5 - 35 kN | KFHW SITEMA
|
Hydraulically released spring rod safety clamping device ? 18 - 56 mm, 5 - 80 kN | KFH/X SITEMA
|
Hydraulically released spring rod safety clamping device ? 22 - 90 mm, 22 - 130 kN | KFH/Z SITEMA
|
Linear brake: rod lock for pneumatic cylinders/guide rods ? 16 - 28 mm, 5 - 20 kN | KRGP SITEMA
|
Linear safety brake 1 kN - 1000 kN SITEMA
|
Linear safety brake for machine tool and lifting tool ? 16 - 28 mm, 2 - 20 kN | KSP SITEMA
|
Pneumatic safety catcher for compressive load ? 25 - 100 mm, 10 - 220 kN | KRP SITEMA
|
Pneumatic safety catcher for tensile load ? 25 - 80 mm, 10 - 133 kN | KRP/T SITEMA
|
Safety catcher for hydraulic presses EN 693 SITEMA
|
Safety locking device Hide results SITEMA
|